![]() |
Climatologyof Caribbean Hurricanes |
|
|
Below an overview of the number of named tropical systems (hurricanes and tropical storms) passing by within 60nm (or 69 miles) of each of all the major Caribbean islands and Bermuda. The locations below are sorted by number of severe hurricanes (category 3-5) over the period 1851-2007. The year 1944 is generally regarded as the start of 'reliable' hurricane observations; therefore the number of storms during the period 1944-2007 is given between brackets.
The price for 'Hurricane Capital of the Caribbean' goes to the island of Abaco in the Bahamas, with 18 severe hurricanes since 1851 (which is on average one hurricane per 8-9 years), although in the last 60 years there were only 4 (one hurricane every 15 years). Since 1944 Key West and Nevis have seen the most severe hurricanes (7 or about one every 8-9 years). Grand Bahama tied with Abaco for the most hurricanes (40, 1 every ~4 years). At the bottom of the list: Bonaire and Curacao which have in the last 150+ years only seen 12 named storms pass by (none of these were severe hurricanes). Also, the Eastern Caribbean doesn't see as many hurricanes as the Western Caribbean, which is a little deceiving since the area of the Western Caribbean region is bigger (Cayman, part of the Western part, is only ranked 33, while Nevis, in the Eastern region is number 7). The Bahamas region however, with its smallest area, is definitely more active then the E. and W. Caribbean.
Legend:
pos: position (sorted by number of severe hurricanes), code: ICAO weather station identifier (see footnote*); lat-N: latitude in degrees North; lon-W: longitude in degrees West; h3-h5: severe hurricanes (category 3, 4 or 5 on the Saffir-Simpson scale; h1-h5: all hurricanes; all: total of all named tropical systems (tropical storms and hurricanes); h5, h4, ...: category 5, 4, etc. hurricane; ts: tropical storm. The top five in several of the categories are given in red.
code* region h3-h5 h1-h5 all h5 h4 h3 h2 h1 ts
ATLN Atlantic Region 293(170) 835(395) 1385(682) 38(33) 92(58) 163(79) 222(69) 320(156) 550(287)
ECAR Eastern Caribbean Region 37(22) 112(49) 260(111) 7(6) 9(7) 21(9) 30(9) 45(18) 148(62)
WCAR Western Caribbean Region 65(40) 198(79) 398(150) 14(13) 17(13) 34(14) 62(12) 71(27) 200(71)
BHMS Bahamas \ Turks & Caicos Region 68(35) 183(76) 345(132) 6(3) 23(12) 39(20) 49(15) 66(26) 162(56)
pos code* island/location lat-N lon-W h3-h5 h1-h5 all h5 h4 h3 h2 h1 ts
1 MYAB Abaco (March Harbour), Bahamas 26.54 77.15 18(4) 40(13) 81(24) 2(1) 4(1) 12(2) 10(3) 12(6) 41(11)
2 MYGF Grand Bahama, Bahamas 26.55 78.70 15(3) 40(11) 81(26) 1(1) 5(1) 9(1) 12(3) 13(5) 41(15)
3 MYBS Bimini, Bahamas 25.73 79.30 14(5) 38(12) 72(22) 1(1) 7(3) 6(1) 13(4) 11(3) 34(10)
4 MYNN Nassau, New Providence, Bahamas 25.05 77.47 14(3) 28(10) 55(17) 2(0) 7(2) 5(1) 7(2) 7(5) 27(7)
5 MYSM San Salvador, Bahamas 24.05 74.53 13(4) 36(13) 63(18) 1(0) 7(2) 5(2) 9(3) 14(6) 27(5)
6 KEYW Key West, USA 24.60 81.70 13(7) 35(15) 64(23) 0(0) 3(1) 10(6) 10(3) 12(5) 29(8)
7 TKNV Nevis 17.14 62.59 12(7) 37(14) 64(24) 0(0) 6(4) 6(3) 6(0) 19(7) 27(10)
8 TNCE St.Eustatius, NA 17.48 62.98 12(6) 34(13) 60(21) 0(0) 6(4) 6(2) 8(0) 14(7) 26(8)
9 TNCS Saba, NA 17.63 63.22 12(5) 34(12) 63(21) 0(0) 6(4) 6(1) 10(2) 12(5) 29(9)
10 MUHA Habana, Cuba 22.98 82.40 12(6) 27(12) 54(23) 0(0) 2(1) 10(5) 7(2) 8(4) 27(11)
11 TKPK St.Kitts 17.30 62.68 11(6) 33(13) 61(23) 0(0) 6(4) 5(2) 4(0) 18(7) 28(10)
12 TAPA Antigua 17.12 61.78 11(6) 33(13) 59(21) 1(1) 4(2) 6(3) 8(3) 14(4) 26(8)
13 MBSC South Caicos, TCI 21.51 71.52 11(4) 25(7) 54(18) 1(0) 4(2) 6(2) 5(1) 9(2) 29(11)
14 TUVG Virgin Gorda, BVI 18.49 64.39 10(5) 28(13) 59(25) 0(0) 4(4) 6(1) 11(3) 7(5) 31(12)
15 TUPJ Tortola, BVI 18.45 64.53 10(4) 28(11) 58(22) 0(0) 4(4) 6(0) 11(2) 7(5) 30(11)
16 KSSJ St.John, USVI 18.35 64.73 10(3) 27(9) 60(24) 2(1) 3(2) 5(0) 10(2) 7(4) 33(15)
17 TFFJ St.Barths, FWI 17.90 62.85 10(5) 26(10) 55(20) 0(0) 3(3) 7(2) 6(0) 10(5) 29(10)
18 TNCM St.Maarten/St.Martin 18.05 63.12 10(5) 26(10) 55(20) 0(0) 3(3) 7(2) 7(0) 9(5) 29(10)
19 KSTT St.Thomas, USVI 18.33 64.98 10(3) 26(8) 61(23) 2(1) 3(2) 5(0) 9(2) 7(3) 35(15)
20 MBGT Grand Turk, TCI 21.47 71.14 10(4) 25(8) 53(20) 1(0) 4(2) 5(2) 7(2) 8(2) 28(12)
21 TKMN Montserrat 16.74 62.19 9(6) 31(13) 63(26) 0(0) 6(4) 3(2) 6(2) 16(5) 32(13)
22 TFFR Guadeloupe, FWI 16.27 61.52 9(6) 29(12) 54(23) 0(0) 5(3) 4(3) 4(2) 16(4) 25(11)
23 MYEG Exuma, Bahamas 23.50 75.77 9(2) 27(6) 55(15) 1(0) 3(0) 5(2) 7(2) 11(2) 28(9)
24 TUAN Anegada, BVI 18.74 64.33 9(3) 26(10) 58(24) 0(0) 2(2) 7(1) 10(2) 7(5) 32(14)
25 MBPV Provo, TCI 21.78 72.27 9(3) 26(7) 57(18) 1(0) 3(2) 5(1) 7(2) 10(2) 31(11)
26 TJVQ Vieques, Puerto Rico 18.13 65.44 9(2) 26(7) 54(19) 2(1) 2(1) 5(0) 9(2) 8(3) 28(12)
27 TQPF Anguilla, BWI 18.20 63.08 9(4) 25(10) 57(22) 0(0) 3(3) 6(1) 7(1) 9(5) 32(12)
28 TDPD Dominica 15.53 61.30 9(4) 25(7) 58(19) 0(0) 5(3) 4(1) 5(2) 11(1) 33(12)
29 TXKF Bermuda 32.37 64.68 8(3) 34(13) 57(27) 0(0) 2(1) 6(2) 15(5) 11(5) 23(14)
30 KSTX St.Croix, USVI 17.70 64.80 8(2) 27(8) 54(19) 2(1) 2(1) 4(0) 11(2) 8(4) 27(11)
31 TJCL Culebra Island, Puerto Rico 18.32 65.29 8(2) 23(7) 55(21) 1(0) 3(2) 4(0) 8(2) 7(3) 32(14)
32 MKJS Montego Bay, Jamaica 18.50 77.92 8(5) 21(7) 42(13) 0(0) 3(3) 5(2) 6(0) 7(2) 21(6)
33 MWCR Grand Cayman, Cayman Islands 19.28 81.35 7(4) 32(12) 61(18) 2(2) 3(2) 2(0) 12(4) 13(4) 29(6)
34 TABA Barbuda 17.63 61.78 7(4) 25(11) 56(20) 1(1) 1(1) 5(2) 6(2) 12(5) 31(9)
35 MKJP Kingston, Jamaica 17.93 76.78 7(6) 24(9) 43(13) 1(1) 2(2) 4(3) 6(0) 11(3) 19(4)
36 MMUN Cancun, Mexico 21.17 86.83 6(5) 29(9) 58(17) 2(2) 2(2) 2(1) 16(2) 7(2) 29(8)
37 MWCB Cayman Brac, Cayman Islands 19.76 79.74 6(1) 25(8) 42(15) 0(0) 2(1) 4(0) 2(1) 17(6) 17(7)
38 MWLC Little Cayman, Cayman Islands 19.68 80.05 6(1) 24(7) 44(13) 0(0) 2(1) 4(0) 2(0) 16(6) 20(6)
39 MZAC Ambergris Caye (San Pedro), Belize 18.03 87.90 6(5) 16(5) 39(12) 2(2) 3(3) 1(0) 3(0) 7(0) 23(7)
40 MMCZ Cozumel, Mexico 20.44 86.93 5(5) 31(10) 65(20) 1(1) 3(3) 1(1) 17(3) 9(2) 34(10)
41 TJSJ San Juan, Puerto Rico 18.45 66.00 5(1) 23(7) 49(19) 1(0) 1(0) 3(1) 9(2) 9(4) 26(12)
42 TFFF Martinique, FWI 14.60 61.00 5(2) 20(8) 55(21) 0(0) 2(2) 3(0) 7(4) 8(2) 35(13)
43 MDSD Santo Domingo, Dominican Republic 18.47 69.90 5(3) 19(7) 41(16) 1(1) 2(1) 2(1) 5(1) 9(3) 22(9)
44 MDPC Punta Cana, Dominican Republic 18.57 68.37 4(1) 23(8) 41(15) 1(0) 1(0) 2(1) 7(1) 12(6) 18(7)
45 MTPP Port au Prince, Haiti 18.57 72.30 4(3) 17(7) 41(14) 0(0) 1(1) 3(2) 1(1) 12(3) 24(7)
46 MHNO Guanaja, Bay Islands, Honduras 16.47 85.90 4(4) 16(9) 34(13) 1(1) 1(1) 2(2) 5(3) 7(2) 18(4)
47 MHRO Roatan, Bay Islands, Honduras 16.38 86.45 4(4) 15(9) 33(13) 1(1) 1(1) 2(2) 6(3) 5(2) 18(4)
48 MDPP Puerta Plata I., Dominican Republic 19.75 70.55 4(1) 13(4) 41(17) 1(0) 1(1) 2(0) 4(1) 5(2) 28(13)
49 TJMZ Mayaguez, Puerto Rico 18.27 67.15 3(0) 21(5) 39(10) 1(0) 2(0) 0(0) 7(1) 11(4) 18(5)
50 TBPB Barbados 13.07 59.48 3(2) 12(5) 59(23) 0(0) 0(0) 3(2) 3(1) 6(2) 47(18)
51 TGPY Grenada 12.00 61.78 3(3) 10(5) 37(15) 0(0) 1(1) 2(2) 1(0) 6(2) 27(10)
52 MUGT Guantanamo Bay, Cuba 20.08 75.15 2(2) 18(5) 34(12) 0(0) 0(0) 2(2) 3(1) 13(2) 16(7)
53 MYIG Inagua, Bahamas 20.95 73.68 2(0) 15(4) 39(12) 0(0) 0(0) 2(0) 3(1) 10(3) 24(8)
54 TLPC St.Lucia 13.75 60.95 2(1) 13(6) 60(20) 0(0) 1(1) 1(0) 7(3) 4(2) 47(14)
55 TVSV St.Vincent 13.13 61.20 2(2) 10(6) 55(19) 0(0) 1(1) 1(1) 4(1) 4(3) 45(13)
56 TTPT Tobago 11.15 60.83 2(2) 7(3) 20(12) 0(0) 0(0) 2(2) 0(0) 5(1) 13(9)
57 TNCA Aruba 12.50 70.02 1(1) 7(3) 14(7) 0(0) 0(0) 1(1) 6(2) 0(0) 7(4)
58 TTPP Trinidad 10.62 61.35 1(1) 4(1) 12(7) 0(0) 0(0) 1(1) 0(0) 3(0) 8(6)
59 TNCC Curacao, NA 12.20 68.97 0(0) 5(2) 12(6) 0(0) 0(0) 0(0) 5(2) 0(0) 7(4)
60 TNCB Bonaire, NA 12.15 68.28 0(0) 5(2) 12(6) 0(0) 0(0) 0(0) 5(2) 0(0) 7(4)
pos code* island/location lat-N lon-W h3-h5 h1-h5 all h5 h4 h3 h2 h1 ts
* Not all islands listed have an official International Civil Aviation Organization (ICAO) Identifier, the four letter meteorological station location code. For those missing I made one up. For example St.John, USVI does not have a ICAO code, so I named it KSSJ. For more information see: http://weather.noaa.gov/tg/site.shtml.
| Back to top |