 |
Climatology
of Caribbean Hurricanes |
|
|
Atlantic Region (ATLN)
Tropical systems passing through the Atlantic Region (all storms).
Please note that not only hurricanes (h1-h5) are included but also tropical storms (ts). Wind/category reported is maximum measured while the system moved through region (box). Each category storm has its own color (see color bar below; ts=tropical storm; h1=category 1 hurricane; etc., see the guide for definitions). Different projections can be selected, the island projections are most zoomed in (select if you want to see how close the systems passed by the island [not available for regions]), while the world projection most zoomed out (select when you want to see the complete path of the storm). Winds are in miles per hour. It is also calculated how close the center of the storm came to the island, the so-called closest point of approach (cpoa, in miles).
Below you can see all stormtracks since 1851 for the Atlantic Region (for more details about individual storms skip to another page where storms are separated per decade). In the climatology section there is also a weekly analysis of the data which shows when the real peak of hurricane season is for the Atlantic Region and a five-year analysis to find out if more storms have passed through the Atlantic Region recently.
Projection: Atlantic | World |
| 1851 - 2008 |
 |
date wind cat. cpoa name
25 Jun 1851 92 h1 n/a NOTNAMED
5 Jul 1851 92 h1 n/a NOTNAMED
10 Jul 1851 58 ts n/a NOTNAMED
23 Aug 1851 115 h3 n/a NOTNAMED
13 Sep 1851 58 ts n/a NOTNAMED
17 Oct 1851 69 ts n/a NOTNAMED
24 Aug 1852 115 h3 n/a NOTNAMED
5 Sep 1852 81 h1 n/a NOTNAMED
9 Sep 1852 81 h1 n/a NOTNAMED
25 Sep 1852 92 h1 n/a NOTNAMED
6 Oct 1852 104 h2 n/a NOTNAMED
5 Aug 1853 58 ts n/a NOTNAMED
10 Aug 1853 46 ts n/a NOTNAMED
3 Sep 1853 150 h4 n/a NOTNAMED
8 Sep 1853 115 h3 n/a NOTNAMED
21 Sep 1853 58 ts n/a NOTNAMED
27 Sep 1853 81 h1 n/a NOTNAMED
28 Sep 1853 58 ts n/a NOTNAMED
20 Oct 1853 104 h2 n/a NOTNAMED
25 Jun 1854 81 h1 n/a NOTNAMED
23 Aug 1854 69 ts n/a NOTNAMED
7 Sep 1854 127 h3 n/a NOTNAMED
18 Sep 1854 104 h2 n/a NOTNAMED
21 Oct 1854 69 ts n/a NOTNAMED
6 Aug 1855 104 h2 n/a NOTNAMED
10 Aug 1855 104 h2 n/a NOTNAMED
11 Aug 1855 81 h1 n/a NOTNAMED
25 Aug 1855 69 ts n/a NOTNAMED
16 Sep 1855 127 h3 n/a NOTNAMED
10 Aug 1856 150 h4 n/a NOTNAMED
13 Aug 1856 81 h1 n/a NOTNAMED
19 Aug 1856 58 ts n/a NOTNAMED
21 Aug 1856 58 ts n/a NOTNAMED
30 Aug 1856 115 h3 n/a NOTNAMED
19 Sep 1856 81 h1 n/a NOTNAMED
30 Jun 1857 58 ts n/a NOTNAMED
12 Sep 1857 104 h2 n/a NOTNAMED
22 Sep 1857 81 h1 n/a NOTNAMED
28 Sep 1857 104 h2 n/a NOTNAMED
12 Jun 1858 81 h1 n/a NOTNAMED
5 Aug 1858 81 h1 n/a NOTNAMED
15 Sep 1858 104 h2 n/a NOTNAMED
17 Sep 1858 92 h1 n/a NOTNAMED
24 Sep 1858 92 h1 n/a NOTNAMED
24 Oct 1858 104 h2 n/a NOTNAMED
1 Jul 1859 104 h2 n/a NOTNAMED
17 Aug 1859 104 h2 n/a NOTNAMED
2 Sep 1859 81 h1 n/a NOTNAMED
12 Sep 1859 104 h2 n/a NOTNAMED
15 Sep 1859 81 h1 n/a NOTNAMED
4 Oct 1859 127 h3 n/a NOTNAMED
16 Oct 1859 69 ts n/a NOTNAMED
29 Oct 1859 104 h2 n/a NOTNAMED
11 Aug 1860 127 h3 n/a NOTNAMED
25 Aug 1860 104 h2 n/a NOTNAMED
11 Sep 1860 81 h1 n/a NOTNAMED
11 Sep 1860 104 h2 n/a NOTNAMED
19 Sep 1860 69 ts n/a NOTNAMED
2 Oct 1860 104 h2 n/a NOTNAMED
23 Oct 1860 104 h2 n/a NOTNAMED
10 Jul 1861 104 h2 n/a NOTNAMED
15 Aug 1861 92 h1 n/a NOTNAMED
29 Aug 1861 104 h2 n/a NOTNAMED
17 Sep 1861 81 h1 n/a NOTNAMED
27 Sep 1861 81 h1 n/a NOTNAMED
6 Oct 1861 69 ts n/a NOTNAMED
7 Oct 1861 58 ts n/a NOTNAMED
2 Nov 1861 81 h1 n/a NOTNAMED
15 Jun 1862 58 ts n/a NOTNAMED
18 Aug 1862 104 h2 n/a NOTNAMED
15 Sep 1862 104 h2 n/a NOTNAMED
6 Oct 1862 58 ts n/a NOTNAMED
14 Oct 1862 81 h1 n/a NOTNAMED
22 Nov 1862 69 ts n/a NOTNAMED
8 Aug 1863 104 h2 n/a NOTNAMED
18 Aug 1863 104 h2 n/a NOTNAMED
20 Aug 1863 104 h2 n/a NOTNAMED
27 Aug 1863 104 h2 n/a NOTNAMED
9 Sep 1863 81 h1 n/a NOTNAMED
17 Sep 1863 69 ts n/a NOTNAMED
18 Sep 1863 58 ts n/a NOTNAMED
26 Sep 1863 58 ts n/a NOTNAMED
29 Sep 1863 69 ts n/a NOTNAMED
16 Jul 1864 81 h1 n/a NOTNAMED
25 Jul 1864 69 ts n/a NOTNAMED
26 Aug 1864 81 h1 n/a NOTNAMED
5 Sep 1864 58 ts n/a NOTNAMED
23 Oct 1864 81 h1 n/a NOTNAMED
30 May 1865 58 ts n/a NOTNAMED
30 Jun 1865 58 ts n/a NOTNAMED
22 Aug 1865 69 ts n/a NOTNAMED
6 Sep 1865 104 h2 n/a NOTNAMED
7 Sep 1865 69 ts n/a NOTNAMED
28 Sep 1865 81 h1 n/a NOTNAMED
22 Oct 1865 104 h2 n/a NOTNAMED
11 Jul 1866 104 h2 n/a NOTNAMED
13 Aug 1866 104 h2 n/a NOTNAMED
4 Sep 1866 81 h1 n/a NOTNAMED
18 Sep 1866 81 h1 n/a NOTNAMED
22 Sep 1866 104 h2 n/a NOTNAMED
1 Oct 1866 138 h4 n/a NOTNAMED
28 Oct 1866 92 h1 n/a NOTNAMED
22 Jun 1867 81 h1 n/a NOTNAMED
1 Aug 1867 104 h2 n/a NOTNAMED
2 Aug 1867 104 h2 n/a NOTNAMED
31 Aug 1867 81 h1 n/a NOTNAMED
8 Sep 1867 58 ts n/a NOTNAMED
30 Sep 1867 104 h2 n/a NOTNAMED
2 Oct 1867 104 h2 n/a NOTNAMED
9 Oct 1867 46 ts n/a NOTNAMED
29 Oct 1867 127 h3 n/a NOTNAMED
6 Sep 1868 104 h2 n/a NOTNAMED
7 Oct 1868 81 h1 n/a NOTNAMED
5 Oct 1868 104 h2 n/a NOTNAMED
17 Oct 1868 104 h2 n/a NOTNAMED
12 Aug 1869 104 h2 n/a NOTNAMED
16 Aug 1869 104 h2 n/a NOTNAMED
27 Aug 1869 81 h1 n/a NOTNAMED
2 Sep 1869 69 ts n/a NOTNAMED
4 Sep 1869 81 h1 n/a NOTNAMED
8 Sep 1869 115 h3 n/a NOTNAMED
12 Sep 1869 104 h2 n/a NOTNAMED
14 Sep 1869 69 ts n/a NOTNAMED
1 Oct 1869 58 ts n/a NOTNAMED
4 Oct 1869 104 h2 n/a NOTNAMED
30 Jul 1870 81 h1 n/a NOTNAMED
2 Sep 1870 104 h2 n/a NOTNAMED
1 Sep 1870 69 ts n/a NOTNAMED
11 Sep 1870 127 h3 n/a NOTNAMED
17 Sep 1870 92 h1 n/a NOTNAMED
7 Oct 1870 115 h3 n/a NOTNAMED
7 Oct 1870 81 h1 n/a NOTNAMED
10 Oct 1870 81 h1 n/a NOTNAMED
19 Oct 1870 104 h2 n/a NOTNAMED
23 Oct 1870 104 h2 n/a NOTNAMED
31 Oct 1870 81 h1 n/a NOTNAMED
2 Jun 1871 58 ts n/a NOTNAMED
9 Jun 1871 58 ts n/a NOTNAMED
15 Aug 1871 115 h3 n/a NOTNAMED
21 Aug 1871 115 h3 n/a NOTNAMED
30 Aug 1871 104 h2 n/a NOTNAMED
5 Sep 1871 81 h1 n/a NOTNAMED
2 Oct 1871 81 h1 n/a NOTNAMED
10 Oct 1871 81 h1 n/a NOTNAMED
10 Jul 1872 58 ts n/a NOTNAMED
29 Aug 1872 104 h2 n/a NOTNAMED
12 Sep 1872 81 h1 n/a NOTNAMED
3 Oct 1872 81 h1 n/a NOTNAMED
24 Oct 1872 81 h1 n/a NOTNAMED
1 Jun 1873 46 ts n/a NOTNAMED
23 Aug 1873 115 h3 n/a NOTNAMED
18 Sep 1873 81 h1 n/a NOTNAMED
23 Sep 1873 58 ts n/a NOTNAMED
28 Sep 1873 115 h3 n/a NOTNAMED
3 Jul 1874 58 ts n/a NOTNAMED
5 Aug 1874 81 h1 n/a NOTNAMED
6 Sep 1874 92 h1 n/a NOTNAMED
4 Sep 1874 58 ts n/a NOTNAMED
8 Sep 1874 58 ts n/a NOTNAMED
28 Sep 1874 92 h1 n/a NOTNAMED
2 Nov 1874 104 h2 n/a NOTNAMED
16 Aug 1875 81 h1 n/a NOTNAMED
3 Sep 1875 81 h1 n/a NOTNAMED
16 Sep 1875 115 h3 n/a NOTNAMED
25 Sep 1875 58 ts n/a NOTNAMED
8 Oct 1875 104 h2 n/a NOTNAMED
14 Oct 1875 81 h1 n/a NOTNAMED
9 Sep 1876 92 h1 n/a NOTNAMED
13 Sep 1876 115 h3 n/a NOTNAMED
16 Sep 1876 58 ts n/a NOTNAMED
3 Oct 1876 104 h2 n/a NOTNAMED
19 Oct 1876 115 h3 n/a NOTNAMED
2 Aug 1877 69 ts n/a NOTNAMED
17 Sep 1877 81 h1 n/a NOTNAMED
16 Sep 1877 81 h1 n/a NOTNAMED
3 Oct 1877 115 h3 n/a NOTNAMED
28 Sep 1877 58 ts n/a NOTNAMED
13 Oct 1877 58 ts n/a NOTNAMED
27 Oct 1877 58 ts n/a NOTNAMED
29 Nov 1877 58 ts n/a NOTNAMED
1 Jul 1878 46 ts n/a NOTNAMED
15 Aug 1878 81 h1 n/a NOTNAMED
19 Aug 1878 92 h1 n/a NOTNAMED
28 Aug 1878 104 h2 n/a NOTNAMED
10 Sep 1878 104 h2 n/a NOTNAMED
15 Sep 1878 104 h2 n/a NOTNAMED
3 Oct 1878 138 h4 n/a NOTNAMED
12 Oct 1878 81 h1 n/a NOTNAMED
12 Oct 1878 81 h1 n/a NOTNAMED
17 Oct 1878 115 h3 n/a NOTNAMED
21 Oct 1878 104 h2 n/a NOTNAMED
27 Nov 1878 69 ts n/a NOTNAMED
11 Aug 1879 81 h1 n/a NOTNAMED
18 Aug 1879 115 h3 n/a NOTNAMED
22 Aug 1879 104 h2 n/a NOTNAMED
1 Sep 1879 127 h3 n/a NOTNAMED
6 Oct 1879 58 ts n/a NOTNAMED
11 Oct 1879 58 ts n/a NOTNAMED
29 Oct 1879 81 h1 n/a NOTNAMED
20 Nov 1879 104 h2 n/a NOTNAMED
21 Jun 1880 46 ts n/a NOTNAMED
13 Aug 1880 150 h4 n/a NOTNAMED
19 Aug 1880 92 h1 n/a NOTNAMED
27 Aug 1880 104 h2 n/a NOTNAMED
30 Aug 1880 92 h1 n/a NOTNAMED
9 Sep 1880 81 h1 n/a NOTNAMED
8 Sep 1880 92 h1 n/a NOTNAMED
1 Oct 1880 138 h4 n/a NOTNAMED
8 Oct 1880 81 h1 n/a NOTNAMED
12 Oct 1880 92 h1 n/a NOTNAMED
23 Oct 1880 69 ts n/a NOTNAMED
3 Aug 1881 58 ts n/a NOTNAMED
11 Aug 1881 46 ts n/a NOTNAMED
11 Aug 1881 92 h1 n/a NOTNAMED
19 Aug 1881 81 h1 n/a NOTNAMED
26 Aug 1881 104 h2 n/a NOTNAMED
9 Sep 1881 104 h2 n/a NOTNAMED
19 Sep 1881 69 ts n/a NOTNAMED
24 Aug 1882 81 h1 n/a NOTNAMED
10 Sep 1882 115 h3 n/a NOTNAMED
14 Sep 1882 104 h2 n/a NOTNAMED
22 Sep 1882 58 ts n/a NOTNAMED
25 Sep 1882 81 h1 n/a NOTNAMED
9 Oct 1882 138 h4 n/a NOTNAMED
25 Aug 1883 92 h1 n/a NOTNAMED
28 Aug 1883 127 h3 n/a NOTNAMED
4 Sep 1883 127 h3 n/a NOTNAMED
27 Oct 1883 81 h1 n/a NOTNAMED
1 Sep 1884 81 h1 n/a NOTNAMED
7 Sep 1884 115 h3 n/a NOTNAMED
17 Sep 1884 92 h1 n/a NOTNAMED
14 Oct 1884 104 h2 n/a NOTNAMED
10 Aug 1885 92 h1 n/a NOTNAMED
25 Aug 1885 115 h3 n/a NOTNAMED
30 Aug 1885 58 ts n/a NOTNAMED
23 Sep 1885 92 h1 n/a NOTNAMED
19 Sep 1885 81 h1 n/a NOTNAMED
2 Oct 1885 81 h1 n/a NOTNAMED
29 Sep 1885 92 h1 n/a NOTNAMED
11 Oct 1885 69 ts n/a NOTNAMED
14 Jun 1886 98 h2 n/a NOTNAMED
20 Jun 1886 98 h2 n/a NOTNAMED
30 Jun 1886 98 h2 n/a NOTNAMED
20 Jul 1886 86 h1 n/a NOTNAMED
20 Aug 1886 155 h5 n/a NOTNAMED
21 Aug 1886 121 h3 n/a NOTNAMED
21 Aug 1886 115 h3 n/a NOTNAMED
21 Sep 1886 98 h2 n/a NOTNAMED
24 Sep 1886 98 h2 n/a NOTNAMED
12 Oct 1886 121 h3 n/a NOTNAMED
13 Oct 1886 52 ts n/a NOTNAMED
23 Oct 1886 69 ts n/a NOTNAMED
16 May 1887 69 ts n/a NOTNAMED
18 May 1887 58 ts n/a NOTNAMED
12 Jun 1887 40 ts n/a NOTNAMED
22 Jul 1887 98 h2 n/a NOTNAMED
2 Aug 1887 58 ts n/a NOTNAMED
20 Aug 1887 121 h3 n/a NOTNAMED
22 Aug 1887 127 h3 n/a NOTNAMED
3 Sep 1887 104 h2 n/a NOTNAMED
14 Sep 1887 98 h2 n/a NOTNAMED
16 Sep 1887 81 h1 n/a NOTNAMED
7 Oct 1887 58 ts n/a NOTNAMED
8 Oct 1887 69 ts n/a NOTNAMED
12 Oct 1887 86 h1 n/a NOTNAMED
11 Oct 1887 86 h1 n/a NOTNAMED
16 Oct 1887 104 h2 n/a NOTNAMED
1 Nov 1887 81 h1 n/a NOTNAMED
29 Nov 1887 81 h1 n/a NOTNAMED
7 Dec 1887 81 h1 n/a NOTNAMED
9 Dec 1887 58 ts n/a NOTNAMED
17 Jun 1888 81 h1 n/a NOTNAMED
5 Jul 1888 58 ts n/a NOTNAMED
16 Aug 1888 127 h3 n/a NOTNAMED
3 Sep 1888 127 h3 n/a NOTNAMED
9 Sep 1888 58 ts n/a NOTNAMED
26 Sep 1888 81 h1 n/a NOTNAMED
10 Oct 1888 109 h2 n/a NOTNAMED
4 Nov 1888 58 ts n/a NOTNAMED
23 Nov 1888 98 h2 n/a NOTNAMED
20 May 1889 81 h1 n/a NOTNAMED
15 Jun 1889 75 h1 n/a NOTNAMED
27 Aug 1889 81 h1 n/a NOTNAMED
3 Sep 1889 104 h2 n/a NOTNAMED
7 Sep 1889 81 h1 n/a NOTNAMED
17 Sep 1889 109 h2 n/a NOTNAMED
15 Sep 1889 58 ts n/a NOTNAMED
5 Oct 1889 69 ts n/a NOTNAMED
6 Oct 1889 58 ts n/a NOTNAMED
29 May 1890 58 ts n/a NOTNAMED
24 Aug 1890 58 ts n/a NOTNAMED
27 Aug 1890 121 h3 n/a NOTNAMED
31 Oct 1890 92 h1 n/a NOTNAMED
4 Jul 1891 92 h1 n/a NOTNAMED
19 Aug 1891 75 h1 n/a NOTNAMED
19 Aug 1891 127 h3 n/a NOTNAMED
4 Sep 1891 98 h2 n/a NOTNAMED
20 Sep 1891 98 h2 n/a NOTNAMED
3 Oct 1891 98 h2 n/a NOTNAMED
5 Oct 1891 52 ts n/a NOTNAMED
12 Oct 1891 63 ts n/a NOTNAMED
16 Oct 1891 86 h1 n/a NOTNAMED
4 Nov 1891 58 ts n/a NOTNAMED
12 Jun 1892 52 ts n/a NOTNAMED
19 Aug 1892 75 h1 n/a NOTNAMED
7 Sep 1892 98 h2 n/a NOTNAMED
10 Sep 1892 58 ts n/a NOTNAMED
14 Sep 1892 98 h2 n/a NOTNAMED
26 Sep 1892 58 ts n/a NOTNAMED
8 Oct 1892 98 h2 n/a NOTNAMED
14 Oct 1892 92 h1 n/a NOTNAMED
22 Oct 1892 52 ts n/a NOTNAMED
17 Jun 1893 75 h1 n/a NOTNAMED
5 Jul 1893 98 h2 n/a NOTNAMED
18 Aug 1893 121 h3 n/a NOTNAMED
22 Aug 1893 115 h3 n/a NOTNAMED
17 Aug 1893 98 h2 n/a NOTNAMED
23 Aug 1893 121 h3 n/a NOTNAMED
23 Aug 1893 98 h2 n/a NOTNAMED
6 Sep 1893 98 h2 n/a NOTNAMED
2 Oct 1893 121 h3 n/a NOTNAMED
2 Oct 1893 132 h4 n/a NOTNAMED
22 Oct 1893 58 ts n/a NOTNAMED
8 Nov 1893 69 ts n/a NOTNAMED
6 Jun 1894 40 ts n/a NOTNAMED
6 Aug 1894 58 ts n/a NOTNAMED
6 Sep 1894 115 h3 n/a NOTNAMED
21 Sep 1894 121 h3 n/a NOTNAMED
6 Oct 1894 121 h3 n/a NOTNAMED
16 Oct 1894 132 h4 n/a NOTNAMED
28 Oct 1894 109 h2 n/a NOTNAMED
15 Aug 1895 58 ts n/a NOTNAMED
29 Aug 1895 109 h2 n/a NOTNAMED
30 Sep 1895 58 ts n/a NOTNAMED
2 Oct 1895 40 ts n/a NOTNAMED
17 Oct 1895 104 h2 n/a NOTNAMED
13 Oct 1895 40 ts n/a NOTNAMED
6 Jul 1896 98 h2 n/a NOTNAMED
5 Sep 1896 115 h3 n/a NOTNAMED
20 Sep 1896 98 h2 n/a NOTNAMED
28 Sep 1896 127 h3 n/a NOTNAMED
11 Oct 1896 98 h2 n/a NOTNAMED
29 Oct 1896 98 h2 n/a NOTNAMED
28 Nov 1896 58 ts n/a NOTNAMED
3 Sep 1897 98 h2 n/a NOTNAMED
11 Sep 1897 86 h1 n/a NOTNAMED
21 Sep 1897 69 ts n/a NOTNAMED
27 Sep 1897 46 ts n/a NOTNAMED
18 Oct 1897 81 h1 n/a NOTNAMED
25 Oct 1897 63 ts n/a NOTNAMED
3 Aug 1898 81 h1 n/a NOTNAMED
30 Aug 1898 86 h1 n/a NOTNAMED
3 Sep 1898 81 h1 n/a NOTNAMED
11 Sep 1898 109 h2 n/a NOTNAMED
12 Sep 1898 58 ts n/a NOTNAMED
20 Sep 1898 58 ts n/a NOTNAMED
2 Oct 1898 132 h4 n/a NOTNAMED
27 Sep 1898 52 ts n/a NOTNAMED
11 Oct 1898 69 ts n/a NOTNAMED
22 Oct 1898 46 ts n/a NOTNAMED
27 Oct 1898 58 ts n/a NOTNAMED
26 Jun 1899 40 ts n/a NOTNAMED
1 Aug 1899 98 h2 n/a NOTNAMED
7 Aug 1899 150 h4 n/a NOTNAMED
3 Sep 1899 104 h2 n/a NOTNAMED
9 Sep 1899 121 h3 n/a NOTNAMED
3 Oct 1899 58 ts n/a NOTNAMED
10 Oct 1899 46 ts n/a NOTNAMED
30 Oct 1899 109 h2 n/a NOTNAMED
8 Nov 1899 63 ts n/a NOTNAMED
7 Sep 1900 144 h4 n/a NOTNAMED
16 Sep 1900 121 h3 n/a NOTNAMED
12 Sep 1900 98 h2 n/a NOTNAMED
11 Sep 1900 52 ts n/a NOTNAMED
9 Oct 1900 69 ts n/a NOTNAMED
11 Oct 1900 46 ts n/a NOTNAMED
27 Oct 1900 52 ts n/a NOTNAMED
12 Jun 1901 40 ts n/a NOTNAMED
5 Jul 1901 69 ts n/a NOTNAMED
10 Jul 1901 81 h1 n/a NOTNAMED
13 Aug 1901 92 h1 n/a NOTNAMED
20 Aug 1901 52 ts n/a NOTNAMED
4 Sep 1901 104 h2 n/a NOTNAMED
15 Sep 1901 81 h1 n/a NOTNAMED
14 Sep 1901 58 ts n/a NOTNAMED
26 Sep 1901 52 ts n/a NOTNAMED
7 Oct 1901 69 ts n/a NOTNAMED
16 Oct 1901 58 ts n/a NOTNAMED
3 Nov 1901 81 h1 n/a NOTNAMED
13 Jun 1902 58 ts n/a NOTNAMED
26 Jun 1902 81 h1 n/a NOTNAMED
21 Sep 1902 98 h2 n/a NOTNAMED
7 Oct 1902 104 h2 n/a NOTNAMED
3 Nov 1902 69 ts n/a NOTNAMED
24 Jul 1903 81 h1 n/a NOTNAMED
9 Aug 1903 121 h3 n/a NOTNAMED
13 Sep 1903 92 h1 n/a NOTNAMED
15 Sep 1903 98 h2 n/a NOTNAMED
24 Sep 1903 58 ts n/a NOTNAMED
28 Sep 1903 109 h2 n/a NOTNAMED
4 Oct 1903 98 h2 n/a NOTNAMED
8 Oct 1903 69 ts n/a NOTNAMED
24 Oct 1903 58 ts n/a NOTNAMED
20 Nov 1903 81 h1 n/a NOTNAMED
13 Jun 1904 81 h1 n/a NOTNAMED
15 Sep 1904 86 h1 n/a NOTNAMED
17 Oct 1904 81 h1 n/a NOTNAMED
21 Oct 1904 52 ts n/a NOTNAMED
1 Nov 1904 52 ts n/a NOTNAMED
6 Sep 1905 58 ts n/a NOTNAMED
13 Sep 1905 58 ts n/a NOTNAMED
26 Sep 1905 52 ts n/a NOTNAMED
9 Oct 1905 121 h3 n/a NOTNAMED
8 Oct 1905 52 ts n/a NOTNAMED
9 Jun 1906 52 ts n/a NOTNAMED
19 Jun 1906 104 h2 n/a NOTNAMED
24 Aug 1906 69 ts n/a NOTNAMED
5 Sep 1906 132 h4 n/a NOTNAMED
14 Sep 1906 92 h1 n/a NOTNAMED
26 Sep 1906 121 h3 n/a NOTNAMED
23 Sep 1906 69 ts n/a NOTNAMED
10 Oct 1906 121 h3 n/a NOTNAMED
15 Oct 1906 52 ts n/a NOTNAMED
18 Oct 1906 52 ts n/a NOTNAMED
7 Nov 1906 81 h1 n/a NOTNAMED
29 Jun 1907 63 ts n/a NOTNAMED
20 Sep 1907 46 ts n/a NOTNAMED
28 Sep 1907 52 ts n/a NOTNAMED
17 Oct 1907 52 ts n/a NOTNAMED
8 Nov 1907 46 ts n/a NOTNAMED
7 Mar 1908 98 h2 n/a NOTNAMED
28 May 1908 75 h1 n/a NOTNAMED
30 Jul 1908 81 h1 n/a NOTNAMED
30 Jul 1908 58 ts n/a NOTNAMED
1 Sep 1908 52 ts n/a NOTNAMED
13 Sep 1908 121 h3 n/a NOTNAMED
18 Sep 1908 69 ts n/a NOTNAMED
1 Oct 1908 109 h2 n/a NOTNAMED
17 Oct 1908 104 h2 n/a NOTNAMED
19 Oct 1908 40 ts n/a NOTNAMED
16 Jun 1909 46 ts n/a NOTNAMED
29 Jun 1909 98 h2 n/a NOTNAMED
28 Jun 1909 52 ts n/a NOTNAMED
21 Jul 1909 115 h3 n/a NOTNAMED
7 Aug 1909 46 ts n/a NOTNAMED
26 Aug 1909 121 h3 n/a NOTNAMED
29 Aug 1909 52 ts n/a NOTNAMED
19 Sep 1909 121 h3 n/a NOTNAMED
27 Sep 1909 58 ts n/a NOTNAMED
10 Oct 1909 121 h3 n/a NOTNAMED
13 Nov 1909 104 h2 n/a NOTNAMED
28 Aug 1910 46 ts n/a NOTNAMED
30 Aug 1910 46 ts n/a NOTNAMED
12 Sep 1910 109 h2 n/a NOTNAMED
25 Sep 1910 98 h2 n/a NOTNAMED
16 Oct 1910 150 h4 n/a NOTNAMED
10 Aug 1911 58 ts n/a NOTNAMED
11 Aug 1911 81 h1 n/a NOTNAMED
27 Aug 1911 98 h2 n/a NOTNAMED
9 Sep 1911 98 h2 n/a NOTNAMED
17 Sep 1911 63 ts n/a NOTNAMED
27 Oct 1911 52 ts n/a NOTNAMED
11 Jun 1912 69 ts n/a NOTNAMED
15 Jul 1912 52 ts n/a NOTNAMED
3 Sep 1912 52 ts n/a NOTNAMED
13 Sep 1912 92 h1 n/a NOTNAMED
6 Oct 1912 92 h1 n/a NOTNAMED
15 Oct 1912 98 h2 n/a NOTNAMED
17 Nov 1912 115 h3 n/a NOTNAMED
27 Jun 1913 75 h1 n/a NOTNAMED
15 Aug 1913 46 ts n/a NOTNAMED
8 Sep 1913 69 ts n/a NOTNAMED
2 Sep 1913 86 h1 n/a NOTNAMED
8 Oct 1913 75 h1 n/a NOTNAMED
29 Oct 1913 75 h1 n/a NOTNAMED
17 Sep 1914 69 ts n/a NOTNAMED
1 Aug 1915 75 h1 n/a NOTNAMED
16 Aug 1915 132 h4 n/a NOTNAMED
2 Sep 1915 121 h3 n/a NOTNAMED
2 Sep 1915 98 h2 n/a NOTNAMED
22 Sep 1915 58 ts n/a NOTNAMED
25 Sep 1915 144 h4 n/a NOTNAMED
17 May 1916 58 ts n/a NOTNAMED
5 Jul 1916 121 h3 n/a NOTNAMED
16 Jul 1916 104 h2 n/a NOTNAMED
13 Jul 1916 115 h3 n/a NOTNAMED
6 Aug 1916 58 ts n/a NOTNAMED
18 Aug 1916 132 h4 n/a NOTNAMED
22 Aug 1916 109 h2 n/a NOTNAMED
28 Aug 1916 81 h1 n/a NOTNAMED
5 Sep 1916 52 ts n/a NOTNAMED
18 Sep 1916 86 h1 n/a NOTNAMED
22 Sep 1916 121 h3 n/a NOTNAMED
3 Oct 1916 58 ts n/a NOTNAMED
12 Oct 1916 121 h3 n/a NOTNAMED
14 Oct 1916 109 h2 n/a NOTNAMED
14 Nov 1916 69 ts n/a NOTNAMED
8 Jul 1917 52 ts n/a NOTNAMED
10 Aug 1917 69 ts n/a NOTNAMED
4 Sep 1917 121 h3 n/a NOTNAMED
25 Sep 1917 150 h4 n/a NOTNAMED
6 Aug 1918 121 h3 n/a NOTNAMED
25 Aug 1918 104 h2 n/a NOTNAMED
24 Aug 1918 75 h1 n/a NOTNAMED
4 Sep 1918 69 ts n/a NOTNAMED
5 Sep 1918 109 h2 n/a NOTNAMED
11 Sep 1918 46 ts n/a NOTNAMED
3 Jul 1919 63 ts n/a NOTNAMED
10 Sep 1919 150 h4 n/a NOTNAMED
3 Sep 1919 98 h2 n/a NOTNAMED
30 Sep 1919 46 ts n/a NOTNAMED
12 Nov 1919 69 ts n/a NOTNAMED
12 Sep 1920 109 h2 n/a NOTNAMED
22 Sep 1920 98 h2 n/a NOTNAMED
22 Sep 1920 86 h1 n/a NOTNAMED
24 Sep 1920 46 ts n/a NOTNAMED
29 Sep 1920 86 h1 n/a NOTNAMED
22 Jun 1921 92 h1 n/a NOTNAMED
7 Sep 1921 81 h1 n/a NOTNAMED
11 Sep 1921 127 h3 n/a NOTNAMED
12 Sep 1921 92 h1 n/a NOTNAMED
21 Oct 1921 81 h1 n/a NOTNAMED
23 Oct 1921 138 h4 n/a NOTNAMED
21 Nov 1921 58 ts n/a NOTNAMED
15 Jun 1922 52 ts n/a NOTNAMED
17 Sep 1922 121 h3 n/a NOTNAMED
20 Sep 1922 81 h1 n/a NOTNAMED
18 Oct 1922 109 h2 n/a NOTNAMED
15 Oct 1922 52 ts n/a NOTNAMED
28 Jun 1923 58 ts n/a NOTNAMED
7 Sep 1923 104 h2 n/a NOTNAMED
8 Sep 1923 52 ts n/a NOTNAMED
12 Sep 1923 81 h1 n/a NOTNAMED
29 Sep 1923 121 h3 n/a NOTNAMED
16 Oct 1923 81 h1 n/a NOTNAMED
16 Oct 1923 63 ts n/a NOTNAMED
17 Oct 1923 58 ts n/a NOTNAMED
26 Oct 1923 46 ts n/a NOTNAMED
18 Jun 1924 46 ts n/a NOTNAMED
29 Jul 1924 63 ts n/a NOTNAMED
23 Aug 1924 121 h3 n/a NOTNAMED
