Climatology

of Caribbean Hurricanes

| home | satellite | tools | pleas for help | guide | climatology | archive

Grand Cayman, Cayman Islands (MWCR)

Location: 19.28N 81.35W

Tropical systems passing within 60nm (= 69mi.) of the island. Used latitude/longitude coordinates (19.28N, 81.35W) might not be the center of the island. Often the location of the island weather station was used, which is normally at the airport.
Please note that not only hurricanes (h1-h5) are included but also tropical storms (ts). Wind/category reported is maximum measured while the system moved through region (box). Each category storm has its own color (see color bar below; ts=tropical storm; h1=category 1 hurricane; etc., see the guide for definitions). Different projections can be selected, the island projections are most zoomed in (select if you want to see how close the systems passed by the island [not available for regions]), while the world projection most zoomed out (select when you want to see the complete path of the storm). Winds are in miles per hour. It is also calculated how close the center of the storm came to the island, the so-called closest point of approach (cpoa, in miles).

Below you can see all stormtracks since 1851 for Grand Cayman (for more details about individual storms skip to another page where storms are separated per decade). In the climatology section there is also a weekly analysis of the data which shows when the real peak of hurricane season is for Grand Cayman and a five-year analysis to find out if more storms have passed close by Grand Cayman recently.

Projection: Island | Caribbean | Atlantic | World |
[ts=tropical storm; h1=category 1 hurricane; etc.]

1851 - 2019
    date     wind  cat. cpoa  name
28 Sep 1857   104   h2   66   UNNAMED
10 Sep 1865   104   h2   60   UNNAMED
 2 Oct 1873    58   ts   50   UNNAMED
18 Oct 1876   104   h2   29   UNNAMED
20 Oct 1878    81   h1    9   UNNAMED
 4 Oct 1879    46   ts   47   UNNAMED
13 Oct 1879    58   ts   46   UNNAMED
 8 Aug 1880   104   h2   68   UNNAMED
 5 Oct 1891    52   ts   29   UNNAMED
 7 Jun 1894    40   ts    9   UNNAMED
26 Aug 1895    98   h2   30   UNNAMED
20 Oct 1895   104   h2   42   UNNAMED
27 Sep 1896   104   h2   23   UNNAMED
18 Oct 1897    69   ts   45   UNNAMED
 8 Oct 1898    58   ts   18   UNNAMED
 6 Jul 1901    69   ts   60   UNNAMED
14 Sep 1901    75   h1   69   UNNAMED
12 Aug 1903   121   h3   12   UNNAMED
18 Jul 1909    63   ts   44   UNNAMED
 7 Aug 1909    40   ts   16   UNNAMED
16 Sep 1909    69   ts   31   UNNAMED
 9 Oct 1909   104   h2   52   UNNAMED
 9 Sep 1910    81   h1   32   UNNAMED
12 Oct 1912    46   ts   28   UNNAMED
14 Aug 1915   121   h3   52   UNNAMED
 2 Sep 1915    75   h1   16   UNNAMED
16 Aug 1916    92   h1   50   UNNAMED
 4 Aug 1918    58   ts   25   UNNAMED
18 Oct 1927    46   ts   29   UNNAMED
 9 Nov 1932   155   h4   51   UNNAMED
 2 Jul 1933    98   h2   39   UNNAMED
17 Aug 1933    40   ts   11   UNNAMED
 3 Oct 1933    86   h1   23   UNNAMED
12 Aug 1938    98   h2   14   UNNAMED
 1 Nov 1939    92   h1    6   UNNAMED
21 Aug 1944    86   h1   17   UNNAMED
16 Oct 1944   104   h2   29   UNNAMED
20 Sep 1948   127   h3   11   UNNAMED
19 Aug 1951    92   h1   39   CHARLIE
14 Oct 1951    63   ts   45   ITEM
24 Oct 1952   138   h4   36   FOX
15 Sep 1955    86   h1    0   HILDA
14 Aug 1969    58   ts   29   CAMILLE
19 Sep 1975    40   ts   36   ELOISE
 7 Aug 1980   155   h4   54   ALLEN
 7 May 1981    40   ts   36   ARLENE
 5 Nov 1981    86   h1   17   KATRINA
13 Sep 1988   144   h4   23   GILBERT
19 Sep 2002    69   ts   52   ISIDORE
12 Aug 2004    92   h1   32   CHARLEY
12 Sep 2004   155   h4   28   IVAN
30 Aug 2008    98   h2   46   GUSTAV
 8 Nov 2008   127   h3   30   PALOMA

Grand Cayman, Cayman Islands: all dec peak 5yr rank

Copyright © 2020 Caribbean Hurricane Network. All Rights Reserved

Back to top | home | satellite | tools | pleas for help | guide | climatology | archive