 |
Climatology
of Caribbean Hurricanes |
|
|
St.Vincent (TVSV)
Location: 13.13N 61.20W
Tropical systems passing within 60nm (= 69mi.) of the island. Used latitude/longitude coordinates (13.13N,61.20W) might not be the center of the island. Often the location of the island weather station was used, which is normally at the airport.
Please note that not only hurricanes (h1-h5) are included but also tropical storms (ts). Wind/category reported is maximum measured while the system moved through region (box). Each category storm has its own color (see color bar below; ts=tropical storm; h1=category 1 hurricane; etc., see the guide for definitions). Different projections can be selected, the island projections are most zoomed in (select if you want to see how close the systems passed by the island [not available for regions]), while the world projection most zoomed out (select when you want to see the complete path of the storm). Winds are in miles per hour. It is also calculated how close the center of the storm came to the island, the so-called closest point of approach (cpoa, in miles).
Below you can see all stormtracks since 1851 for St.Vincent (for more details about individual storms skip to another page where storms are separated per decade). In the climatology section there is also a weekly analysis of the data which shows when the real peak of hurricane season is for St.Vincent and a five-year analysis to find out if more storms have passed close by St.Vincent recently.
Projection: Island | Caribbean | Atlantic | World |
| 1851 - 2010 |
 |
date wind cat. cpoa name
25 Aug 1855 69 ts 2 NOTNAMED
6 Oct 1862 58 ts 16 NOTNAMED
29 Sep 1876 58 ts 60 NOTNAMED
15 Aug 1880 46 ts 53 NOTNAMED
13 Aug 1886 63 ts 16 NOTNAMED
16 Aug 1886 109 h2 6 NOTNAMED
20 Jul 1887 69 ts 55 NOTNAMED
2 Aug 1887 52 ts 2 NOTNAMED
12 Sep 1887 63 ts 31 NOTNAMED
7 Dec 1887 46 ts 7 NOTNAMED
1 Nov 1888 40 ts 18 NOTNAMED
12 Oct 1891 40 ts 29 NOTNAMED
12 Oct 1894 98 h2 47 NOTNAMED
22 Aug 1895 52 ts 66 NOTNAMED
15 Oct 1895 58 ts 14 NOTNAMED
28 Nov 1896 58 ts 44 NOTNAMED
9 Oct 1897 46 ts 60 NOTNAMED
11 Sep 1898 109 h2 13 NOTNAMED
3 Oct 1898 58 ts 9 NOTNAMED
3 Jul 1901 40 ts 17 NOTNAMED
20 Aug 1901 52 ts 57 NOTNAMED
7 Sep 1905 58 ts 40 NOTNAMED
22 Sep 1915 52 ts 30 NOTNAMED
12 Jul 1916 40 ts 48 NOTNAMED
13 Aug 1916 58 ts 56 NOTNAMED
8 Oct 1916 52 ts 28 NOTNAMED
1 Aug 1918 40 ts 15 NOTNAMED
22 Aug 1918 69 ts 47 NOTNAMED
9 Sep 1921 104 h2 64 NOTNAMED
8 Aug 1928 40 ts 50 NOTNAMED
6 Sep 1931 40 ts 29 NOTNAMED
12 Aug 1933 40 ts 33 NOTNAMED
17 Sep 1933 46 ts 45 NOTNAMED
24 Sep 1941 46 ts 60 NOTNAMED
21 Aug 1942 40 ts 53 NOTNAMED
12 Oct 1943 63 ts 45 NOTNAMED
24 Jul 1944 52 ts 49 NOTNAMED
17 Aug 1944 63 ts 10 NOTNAMED
1 Sep 1948 40 ts 67 NOTNAMED
1 Sep 1949 52 ts 38 NOTNAMED
2 Sep 1951 109 h2 67 DOG
6 Oct 1954 86 h1 22 HAZEL
22 Sep 1955 121 h3 53 JANET
10 Jul 1960 75 h1 48 ABBY
25 Sep 1963 86 h1 65 EDITH
7 Sep 1967 52 ts 57 BEULAH
2 Oct 1974 40 ts 38 GERTRUDE
4 Aug 1980 132 h4 34 ALLEN
8 Sep 1986 58 ts 42 DANIELLE
21 Sep 1987 52 ts 5 EMILY
10 Sep 1994 69 ts 56 DEBBY
17 Aug 2001 40 ts 2 CHANTAL
8 Oct 2001 52 ts 23 JERRY
23 Sep 2002 58 ts 37 LILI
8 Jul 2003 40 ts 26 CLAUDETTE
31 Oct 2010 98 h2 15 TOMAS
|
|
St.Vincent: all dec peak 5yr rank
Copyright © 2011 Caribbean Hurricane Network. All Rights Reserved