|
Climatology
of Caribbean Hurricanes |
|
St.Vincent (TVSV)
Location: 13.13N 61.20W
Tropical systems passing within 60nm (= 69mi.) of the island. Used latitude/longitude coordinates (13.13N, 61.20W) might not be the center of the island. Often the location of the island weather station was used, which is normally at the airport.
Please note that not only hurricanes (h1-h5) are included but also tropical storms (ts). Wind/category reported is maximum measured while the system moved through region (box). Each category storm has its own color (see color bar below; ts=tropical storm; h1=category 1 hurricane; etc., see the guide for definitions). Different projections can be selected, the island projections are most zoomed in (select if you want to see how close the systems passed by the island [not available for regions]), while the world projection most zoomed out (select when you want to see the complete path of the storm). Winds are in miles per hour. It is also calculated how close the center of the storm came to the island, the so-called closest point of approach (cpoa, in miles).
Below you can see all stormtracks since 1851 for St.Vincent (for more details about individual storms skip to another page where storms are separated per decade). In the climatology section there is also a weekly analysis of the data which shows when the real peak of hurricane season is for St.Vincent and a five-year analysis to find out if more storms have passed close by St.Vincent recently.
Projection: Island | Caribbean | Atlantic | World |
1851 - 2019 |
|
date wind cat. cpoa name
25 Aug 1855 69 ts 2 UNNAMED
6 Oct 1862 58 ts 16 UNNAMED
29 Sep 1876 58 ts 60 UNNAMED
15 Aug 1880 46 ts 53 UNNAMED
13 Aug 1886 63 ts 16 UNNAMED
16 Aug 1886 109 h2 6 UNNAMED
20 Jul 1887 69 ts 55 UNNAMED
2 Aug 1887 52 ts 2 UNNAMED
12 Sep 1887 63 ts 31 UNNAMED
7 Dec 1887 46 ts 7 UNNAMED
1 Nov 1888 40 ts 18 UNNAMED
12 Oct 1891 40 ts 29 UNNAMED
12 Oct 1894 98 h2 47 UNNAMED
22 Aug 1895 52 ts 66 UNNAMED
15 Oct 1895 58 ts 14 UNNAMED
28 Nov 1896 58 ts 44 UNNAMED
9 Oct 1897 46 ts 60 UNNAMED
11 Sep 1898 109 h2 13 UNNAMED
3 Oct 1898 58 ts 9 UNNAMED
3 Jul 1901 40 ts 17 UNNAMED
20 Aug 1901 52 ts 57 UNNAMED
7 Sep 1905 58 ts 40 UNNAMED
22 Sep 1915 52 ts 30 UNNAMED
12 Jul 1916 40 ts 48 UNNAMED
13 Aug 1916 58 ts 56 UNNAMED
8 Oct 1916 52 ts 28 UNNAMED
1 Aug 1918 40 ts 15 UNNAMED
22 Aug 1918 69 ts 47 UNNAMED
9 Sep 1921 104 h2 64 UNNAMED
8 Aug 1928 40 ts 50 UNNAMED
21 Aug 1934 40 ts 42 UNNAMED
24 Sep 1941 40 ts 39 UNNAMED
16 Sep 1942 40 ts 30 UNNAMED
12 Oct 1943 63 ts 26 UNNAMED
24 Jul 1944 52 ts 68 UNNAMED
17 Aug 1944 75 h1 60 UNNAMED
31 Aug 1948 46 ts 50 UNNAMED
1 Sep 1949 46 ts 55 UNNAMED
6 Oct 1954 75 h1 66 HAZEL
22 Sep 1955 104 h2 34 JANET
10 Jul 1960 63 ts 55 ABBY
25 Sep 1963 98 h2 62 EDITH
7 Sep 1967 52 ts 57 BEULAH
2 Oct 1974 40 ts 38 GERTRUDE
4 Aug 1980 132 h4 34 ALLEN
8 Sep 1986 58 ts 42 DANIELLE
21 Sep 1987 52 ts 5 EMILY
10 Sep 1994 69 ts 61 DEBBY
17 Aug 2001 40 ts 2 CHANTAL
8 Oct 2001 52 ts 23 JERRY
23 Sep 2002 58 ts 37 LILI
8 Jul 2003 40 ts 26 CLAUDETTE
30 Oct 2010 98 h2 17 TOMAS
3 Aug 2012 46 ts 38 ERNESTO
28 Sep 2016 58 ts 32 MATTHEW
18 Aug 2017 46 ts 5 HARVEY
28 Sep 2018 52 ts 32 KIRK
27 Aug 2019 52 ts 60 DORIAN
22 Sep 2019 40 ts 64 KAREN
|
|
St.Vincent: all dec peak 5yr rank
Copyright © 2020 Caribbean Hurricane Network. All Rights Reserved