|
Climatology
of Caribbean Hurricanes |
|
Dominica (TDPD)
Location: 15.53N 61.30W
Tropical systems passing within 60nm (= 69mi.) of the island. Used latitude/longitude coordinates (15.53N, 61.30W) might not be the center of the island. Often the location of the island weather station was used, which is normally at the airport.
Please note that not only hurricanes (h1-h5) are included but also tropical storms (ts). Wind/category reported is maximum measured while the system moved through region (box). Each category storm has its own color (see color bar below; ts=tropical storm; h1=category 1 hurricane; etc., see the guide for definitions). Different projections can be selected, the island projections are most zoomed in (select if you want to see how close the systems passed by the island [not available for regions]), while the world projection most zoomed out (select when you want to see the complete path of the storm). Winds are in miles per hour. It is also calculated how close the center of the storm came to the island, the so-called closest point of approach (cpoa, in miles).
Below you can see all stormtracks since 1851 for Dominica (for more details about individual storms skip to another page where storms are separated per decade). In the climatology section there is also a weekly analysis of the data which shows when the real peak of hurricane season is for Dominica and a five-year analysis to find out if more storms have passed close by Dominica recently.
Projection: Island | Caribbean | Atlantic | World |
1851 - 2019 |
|
date wind cat. cpoa name
17 Aug 1851 81 h1 52 UNNAMED
25 Sep 1857 69 ts 32 UNNAMED
6 Jul 1861 58 ts 53 UNNAMED
27 Aug 1864 81 h1 36 UNNAMED
7 Sep 1865 104 h2 41 UNNAMED
10 Sep 1872 58 ts 5 UNNAMED
8 Aug 1878 46 ts 48 UNNAMED
10 Oct 1879 46 ts 64 UNNAMED
4 Aug 1880 46 ts 27 UNNAMED
4 Sep 1883 127 h3 39 UNNAMED
2 Nov 1888 40 ts 6 UNNAMED
2 Sep 1889 81 h1 36 UNNAMED
12 Sep 1889 46 ts 12 UNNAMED
1 Oct 1889 52 ts 12 UNNAMED
19 Aug 1891 127 h3 47 UNNAMED
16 Aug 1893 86 h1 10 UNNAMED
20 Sep 1894 115 h3 39 UNNAMED
12 Oct 1894 98 h2 66 UNNAMED
30 Aug 1896 75 h1 43 UNNAMED
28 Nov 1896 58 ts 64 UNNAMED
7 Aug 1899 150 h4 56 UNNAMED
6 Jul 1901 40 ts 51 UNNAMED
25 Sep 1908 75 h1 23 UNNAMED
21 Aug 1909 86 h1 60 UNNAMED
23 Aug 1910 40 ts 59 UNNAMED
11 Aug 1915 92 h1 4 UNNAMED
21 Aug 1916 75 h1 56 UNNAMED
29 Aug 1916 81 h1 3 UNNAMED
21 Sep 1917 58 ts 67 UNNAMED
9 Sep 1918 40 ts 60 UNNAMED
28 Aug 1924 109 h2 60 UNNAMED
23 Jul 1926 69 ts 39 UNNAMED
12 Sep 1928 138 h4 43 UNNAMED
1 Sep 1930 98 h2 11 UNNAMED
31 Oct 1932 40 ts 50 UNNAMED
17 Sep 1934 52 ts 56 UNNAMED
1 Oct 1944 46 ts 22 UNNAMED
2 Aug 1945 52 ts 16 UNNAMED
20 Sep 1949 52 ts 66 UNNAMED
15 Aug 1951 69 ts 41 CHARLIE
11 Aug 1956 104 h2 19 BETSY
30 Aug 1958 40 ts 63 ELLA
18 Aug 1959 58 ts 15 EDITH
1 Oct 1961 58 ts 43 FRANCES
27 Oct 1963 52 ts 6 HELENA
22 Aug 1964 127 h3 25 CLEO
27 Sep 1966 127 h3 44 INEZ
21 Aug 1970 63 ts 67 DOROTHY
29 Aug 1979 144 h4 22 DAVID
8 Sep 1981 52 ts 18 GERT
10 Sep 1988 46 ts 52 GILBERT
17 Sep 1989 138 h4 52 HUGO
15 Aug 1993 40 ts 59 CINDY
26 Aug 1995 52 ts 7 IRIS
15 Sep 1995 86 h1 2 MARILYN
8 Sep 1996 63 ts 39 HORTENSE
2 Sep 2009 40 ts 53 ERIKA
2 Aug 2011 46 ts 44 EMILY
21 Aug 2011 52 ts 50 IRENE
22 Aug 2012 52 ts 23 ISAAC
2 Aug 2014 52 ts 44 BERTHA
24 Aug 2015 40 ts 19 DANNY
27 Aug 2015 52 ts 67 ERIKA
19 Sep 2017 167 h5 8 MARIA
9 Jul 2018 40 ts 2 BERYL
13 Sep 2018 46 ts 43 ISAAC
27 Aug 2019 52 ts 59 DORIAN
|
|
Dominica: all dec peak 5yr rank
Copyright © 2020 Caribbean Hurricane Network. All Rights Reserved