|
Climatology
of Caribbean Hurricanes |
|
Eastern Caribbean Region (ECAR)
Tropical systems passing through the Eastern Caribbean Region.
Please note that not only hurricanes (h1-h5) are included but also tropical storms (ts). Wind/category reported is maximum measured while the system moved through region (box). Each category storm has its own color (see color bar below; ts=tropical storm; h1=category 1 hurricane; etc., see the guide for definitions). Different projections can be selected, the island projections are most zoomed in (select if you want to see how close the systems passed by the island [not available for regions]), while the world projection most zoomed out (select when you want to see the complete path of the storm). Winds are in miles per hour. It is also calculated how close the center of the storm came to the island, the so-called closest point of approach (cpoa, in miles).
Below you can see all stormtracks for each decade since 1851 for the Eastern Caribbean Region. Note that the most recent 'decade' (2010) only consists of 1 year. All storms since 1851 in one image [colored spaghetti] can be found elsewhere. In the climatology section there is also a weekly analysis of the data which shows when the real peak of hurricane season is for the Eastern Caribbean Region and a five-year analysis to find out if more storms have passed through the Eastern Caribbean Region recently.
Projection: Caribbean | Atlantic | World |
2010 - 2019 |
|
date wind cat. cpoa name
4 Aug 2010 46 ts n/a COLIN
30 Aug 2010 132 h4 n/a EARL
1 Sep 2010 63 ts n/a FIONA
30 Oct 2010 98 h2 n/a TOMAS
3 Aug 2011 52 ts n/a EMILY
22 Aug 2011 86 h1 n/a IRENE
11 Sep 2011 58 ts n/a MARIA
29 Sep 2011 58 ts n/a OPHELIA
4 Aug 2012 52 ts n/a ERNESTO
22 Aug 2012 52 ts n/a ISAAC
14 Oct 2012 52 ts n/a RAFAEL
9 Jul 2013 63 ts n/a CHANTAL
1 Aug 2014 52 ts n/a BERTHA
14 Oct 2014 104 h2 n/a GONZALO
24 Aug 2015 40 ts n/a DANNY
27 Aug 2015 52 ts n/a ERIKA
29 Sep 2016 75 h1 n/a MATTHEW
20 Jun 2017 52 ts n/a BRET
18 Aug 2017 46 ts n/a HARVEY
6 Sep 2017 178 h5 n/a IRMA
9 Sep 2017 144 h4 n/a JOSE
20 Sep 2017 173 h5 n/a MARIA
9 Jul 2018 40 ts n/a BERYL
13 Sep 2018 46 ts n/a ISAAC
28 Sep 2018 52 ts n/a KIRK
29 Aug 2019 86 h1 n/a DORIAN
20 Sep 2019 75 h1 n/a JERRY
24 Sep 2019 46 ts n/a KAREN
|
|
2000 - 2009 |
|
date wind cat. cpoa name
22 Aug 2000 81 h1 n/a DEBBY
1 Oct 2000 40 ts n/a JOYCE
17 Aug 2001 40 ts n/a CHANTAL
22 Aug 2001 58 ts n/a DEAN
6 Oct 2001 58 ts n/a IRIS
8 Oct 2001 52 ts n/a JERRY
24 Sep 2002 69 ts n/a LILI
8 Jul 2003 46 ts n/a CLAUDETTE
10 Aug 2004 46 ts n/a CHARLEY
15 Aug 2004 52 ts n/a EARL
31 Aug 2004 127 h3 n/a FRANCES
8 Sep 2004 138 h4 n/a IVAN
15 Sep 2004 69 ts n/a JEANNE
5 Jul 2005 46 ts n/a DENNIS
15 Jul 2005 127 h3 n/a EMILY
15 Nov 2005 40 ts n/a GAMMA
2 Aug 2006 63 ts n/a CHRIS
25 Aug 2006 40 ts n/a ERNESTO
18 Aug 2007 167 h5 n/a DEAN
2 Sep 2007 98 h2 n/a FELIX
11 Dec 2007 52 ts n/a OLGA
16 Oct 2008 132 h4 n/a OMAR
3 Sep 2009 46 ts n/a ERIKA
|
|
1990 - 1999 |
|
date wind cat. cpoa name
25 Jul 1990 69 ts n/a ARTHUR
14 Aug 1990 40 ts n/a FRAN
5 Oct 1990 81 h1 n/a KLAUS
7 Aug 1993 58 ts n/a BRET
14 Aug 1993 40 ts n/a CINDY
10 Sep 1994 69 ts n/a DEBBY
28 Aug 1995 69 ts n/a IRIS
5 Sep 1995 138 h4 n/a LUIS
16 Sep 1995 109 h2 n/a MARILYN
23 Oct 1995 46 ts n/a SEBASTIEN
9 Jul 1996 92 h1 n/a BERTHA
9 Sep 1996 81 h1 n/a HORTENSE
6 Sep 1997 86 h1 n/a ERIKA
21 Aug 1998 58 ts n/a BONNIE
21 Sep 1998 115 h3 n/a GEORGES
20 Oct 1999 98 h2 n/a JOSE
17 Nov 1999 155 h4 n/a LENNY
|
|
1980 - 1989 |
|
date wind cat. cpoa name
5 Aug 1980 161 h5 n/a ALLEN
5 Sep 1981 52 ts n/a FLOYD
8 Sep 1981 58 ts n/a GERT
8 Nov 1984 75 h1 n/a KLAUS
23 Sep 1985 75 h1 n/a GLORIA
8 Sep 1986 58 ts n/a DANIELLE
22 Sep 1987 104 h2 n/a EMILY
11 Sep 1988 92 h1 n/a GILBERT
16 Oct 1988 58 ts n/a JOAN
3 Aug 1989 86 h1 n/a DEAN
18 Sep 1989 150 h4 n/a HUGO
|
|
1970 - 1979 |
|
date wind cat. cpoa name
20 Aug 1970 69 ts n/a DOROTHY
20 Aug 1971 63 ts n/a CHLOE
3 Sep 1973 58 ts n/a CHRISTINE
14 Aug 1974 46 ts n/a ALMA
30 Aug 1974 40 ts n/a CARMEN
2 Oct 1974 40 ts n/a GERTRUDE
16 Sep 1975 63 ts n/a ELOISE
23 Aug 1976 63 ts n/a EMMY
11 Aug 1978 52 ts n/a CORA
14 Sep 1978 40 ts n/a GRETA
9 Oct 1978 52 ts n/a JULIET
17 Jul 1979 46 ts n/a CLAUDETTE
30 Aug 1979 173 h5 n/a DAVID
3 Sep 1979 63 ts n/a FREDERIC
|
|
1960 - 1969 |
|
date wind cat. cpoa name
11 Jul 1960 69 ts n/a ABBY
4 Sep 1960 127 h3 n/a DONNA
20 Jul 1961 75 h1 n/a ANNA
1 Oct 1961 58 ts n/a FRANCES
1 Oct 1962 40 ts n/a DAISY
25 Sep 1963 98 h2 n/a EDITH
2 Oct 1963 115 h3 n/a FLORA
27 Oct 1963 52 ts n/a HELENA
23 Aug 1964 150 h4 n/a CLEO
29 Aug 1965 46 ts n/a BETSY
26 Jul 1966 52 ts n/a ELLA
26 Aug 1966 98 h2 n/a FAITH
28 Sep 1966 150 h4 n/a INEZ
10 Sep 1967 144 h4 n/a BEULAH
31 Jul 1969 40 ts n/a ANNA
|
|
1950 - 1959 |
|
date wind cat. cpoa name
22 Aug 1950 98 h2 n/a BAKER
31 Aug 1950 132 h4 n/a DOG
16 Aug 1951 75 h1 n/a CHARLIE
2 Sep 1951 92 h1 n/a DOG
1 Sep 1952 75 h1 n/a BAKER
8 Sep 1953 46 ts n/a DOLLY
15 Sep 1953 52 ts n/a EDNA
6 Oct 1954 81 h1 n/a HAZEL
2 Jan 1955 92 h1 n/a ALICE
6 Aug 1955 104 h2 n/a CONNIE
15 Sep 1955 63 ts n/a IONE
12 Sep 1955 52 ts n/a HILDA
22 Sep 1955 104 h2 n/a JANET
11 Aug 1956 104 h2 n/a BETSY
31 Aug 1958 75 h1 n/a ELLA
7 Sep 1958 69 ts n/a FIFI
14 Sep 1958 46 ts n/a GERDA
26 Sep 1958 104 h2 n/a ILSA
18 Aug 1959 58 ts n/a EDITH
|
|
1940 - 1949 |
|
date wind cat. cpoa name
5 Aug 1940 46 ts n/a UNNAMED
25 Sep 1941 63 ts n/a UNNAMED
16 Sep 1942 46 ts n/a UNNAMED
14 Aug 1943 46 ts n/a UNNAMED
21 Aug 1943 98 h2 n/a UNNAMED
14 Oct 1943 92 h1 n/a UNNAMED
25 Jul 1944 63 ts n/a UNNAMED
18 Aug 1944 104 h2 n/a UNNAMED
1 Oct 1944 46 ts n/a UNNAMED
3 Aug 1945 58 ts n/a UNNAMED
19 Aug 1945 69 ts n/a UNNAMED
10 Sep 1945 52 ts n/a UNNAMED
13 Sep 1945 98 h2 n/a UNNAMED
12 Sep 1947 104 h2 n/a UNNAMED
17 Oct 1947 46 ts n/a UNNAMED
31 Aug 1948 46 ts n/a UNNAMED
24 Aug 1949 69 ts n/a UNNAMED
1 Sep 1949 46 ts n/a UNNAMED
3 Sep 1949 46 ts n/a UNNAMED
21 Sep 1949 81 h1 n/a UNNAMED
|
|
1930 - 1939 |
|
date wind cat. cpoa name
2 Sep 1930 115 h3 n/a UNNAMED
11 Aug 1931 46 ts n/a UNNAMED
17 Aug 1931 40 ts n/a UNNAMED
3 Sep 1931 40 ts n/a UNNAMED
7 Sep 1931 46 ts n/a UNNAMED
11 Sep 1931 86 h1 n/a UNNAMED
26 Sep 1932 144 h4 n/a UNNAMED
1 Nov 1932 63 ts n/a UNNAMED
28 Jun 1933 86 h1 n/a UNNAMED
26 Jul 1933 86 h1 n/a UNNAMED
29 Aug 1933 92 h1 n/a UNNAMED
1 Sep 1933 81 h1 n/a UNNAMED
18 Sep 1933 40 ts n/a UNNAMED
21 Aug 1934 40 ts n/a UNNAMED
17 Sep 1934 52 ts n/a UNNAMED
18 Aug 1935 52 ts n/a UNNAMED
19 Sep 1936 40 ts n/a UNNAMED
25 Aug 1937 40 ts n/a UNNAMED
8 Aug 1938 69 ts n/a UNNAMED
11 Aug 1938 58 ts n/a UNNAMED
12 Oct 1939 40 ts n/a UNNAMED
|
|
1920 - 1929 |
|
date wind cat. cpoa name
9 Sep 1921 115 h3 n/a UNNAMED
16 Sep 1922 115 h3 n/a UNNAMED
19 Aug 1924 46 ts n/a UNNAMED
28 Aug 1924 109 h2 n/a UNNAMED
23 Jul 1926 104 h2 n/a UNNAMED
14 Sep 1926 104 h2 n/a UNNAMED
3 Aug 1928 40 ts n/a UNNAMED
9 Aug 1928 69 ts n/a UNNAMED
13 Sep 1928 161 h5 n/a UNNAMED
|
|
1910 - 1919 |
|
date wind cat. cpoa name
23 Aug 1910 40 ts n/a UNNAMED
6 Sep 1910 98 h2 n/a UNNAMED
5 Sep 1911 46 ts n/a UNNAMED
3 Sep 1913 52 ts n/a UNNAMED
11 Aug 1915 98 h2 n/a UNNAMED
23 Sep 1915 86 h1 n/a UNNAMED
13 Jul 1916 52 ts n/a UNNAMED
14 Aug 1916 69 ts n/a UNNAMED
22 Aug 1916 109 h2 n/a UNNAMED
29 Aug 1916 81 h1 n/a UNNAMED
9 Oct 1916 109 h2 n/a UNNAMED
8 Jul 1917 46 ts n/a UNNAMED
22 Sep 1917 81 h1 n/a UNNAMED
2 Aug 1918 46 ts n/a UNNAMED
22 Aug 1918 69 ts n/a UNNAMED
9 Sep 1918 40 ts n/a UNNAMED
3 Sep 1919 52 ts n/a UNNAMED
|
|
1900 - 1909 |
|
date wind cat. cpoa name
30 Aug 1900 52 ts n/a UNNAMED
13 Sep 1900 81 h1 n/a UNNAMED
3 Jul 1901 46 ts n/a UNNAMED
7 Jul 1901 69 ts n/a UNNAMED
20 Aug 1901 52 ts n/a UNNAMED
11 Sep 1901 58 ts n/a UNNAMED
9 Oct 1901 52 ts n/a UNNAMED
9 Aug 1903 121 h3 n/a UNNAMED
1 Oct 1903 69 ts n/a UNNAMED
7 Sep 1905 58 ts n/a UNNAMED
2 Sep 1906 109 h2 n/a UNNAMED
7 Mar 1908 98 h2 n/a UNNAMED
10 Sep 1908 69 ts n/a UNNAMED
26 Sep 1908 86 h1 n/a UNNAMED
22 Aug 1909 92 h1 n/a UNNAMED
|
|
1890 - 1899 |
|
date wind cat. cpoa name
19 Aug 1890 46 ts n/a UNNAMED
19 Aug 1891 127 h3 n/a UNNAMED
15 Oct 1891 69 ts n/a UNNAMED
16 Aug 1892 46 ts n/a UNNAMED
8 Oct 1892 98 h2 n/a UNNAMED
16 Aug 1893 115 h3 n/a UNNAMED
21 Sep 1894 121 h3 n/a UNNAMED
12 Oct 1894 98 h2 n/a UNNAMED
23 Aug 1895 75 h1 n/a UNNAMED
17 Oct 1895 86 h1 n/a UNNAMED
31 Aug 1896 98 h2 n/a UNNAMED
19 Sep 1896 63 ts n/a UNNAMED
24 Sep 1896 58 ts n/a UNNAMED
28 Nov 1896 58 ts n/a UNNAMED
9 Oct 1897 46 ts n/a UNNAMED
11 Sep 1898 109 h2 n/a UNNAMED
26 Sep 1898 69 ts n/a UNNAMED
3 Oct 1898 58 ts n/a UNNAMED
27 Oct 1898 58 ts n/a UNNAMED
7 Aug 1899 150 h4 n/a UNNAMED
30 Aug 1899 81 h1 n/a UNNAMED
9 Sep 1899 121 h3 n/a UNNAMED
|
|
1880 - 1889 |
|
date wind cat. cpoa name
5 Aug 1880 58 ts n/a UNNAMED
17 Aug 1880 69 ts n/a UNNAMED
22 Aug 1881 69 ts n/a UNNAMED
2 Sep 1882 58 ts n/a UNNAMED
4 Sep 1883 127 h3 n/a UNNAMED
14 Aug 1886 92 h1 n/a UNNAMED
16 Aug 1886 109 h2 n/a UNNAMED
21 Jul 1887 86 h1 n/a UNNAMED
2 Aug 1887 58 ts n/a UNNAMED
14 Aug 1887 40 ts n/a UNNAMED
18 Aug 1887 40 ts n/a UNNAMED
14 Sep 1887 98 h2 n/a UNNAMED
10 Oct 1887 69 ts n/a UNNAMED
9 Dec 1887 58 ts n/a UNNAMED
31 Aug 1888 75 h1 n/a UNNAMED
2 Nov 1888 46 ts n/a UNNAMED
3 Sep 1889 104 h2 n/a UNNAMED
13 Sep 1889 58 ts n/a UNNAMED
2 Oct 1889 58 ts n/a UNNAMED
|
|
1870 - 1879 |
|
date wind cat. cpoa name
21 Aug 1871 115 h3 n/a UNNAMED
11 Sep 1872 69 ts n/a UNNAMED
27 Sep 1873 69 ts n/a UNNAMED
11 Sep 1875 104 h2 n/a UNNAMED
13 Sep 1876 115 h3 n/a UNNAMED
30 Sep 1876 69 ts n/a UNNAMED
23 Sep 1877 104 h2 n/a UNNAMED
8 Aug 1878 46 ts n/a UNNAMED
2 Sep 1878 92 h1 n/a UNNAMED
27 Nov 1878 69 ts n/a UNNAMED
13 Aug 1879 46 ts n/a UNNAMED
10 Oct 1879 46 ts n/a UNNAMED
|
|
1860 - 1869 |
|
date wind cat. cpoa name
6 Jul 1861 58 ts n/a UNNAMED
6 Oct 1862 58 ts n/a UNNAMED
9 Sep 1863 69 ts n/a UNNAMED
27 Aug 1864 81 h1 n/a UNNAMED
7 Sep 1865 104 h2 n/a UNNAMED
13 Aug 1866 104 h2 n/a UNNAMED
29 Sep 1866 115 h3 n/a UNNAMED
28 Jul 1867 81 h1 n/a UNNAMED
9 Oct 1867 46 ts n/a UNNAMED
29 Oct 1867 127 h3 n/a UNNAMED
1 Oct 1869 58 ts n/a UNNAMED
|
|
1850 - 1859 |
|
date wind cat. cpoa name
10 Jul 1851 58 ts n/a UNNAMED
18 Aug 1851 104 h2 n/a UNNAMED
5 Sep 1852 81 h1 n/a UNNAMED
25 Sep 1852 92 h1 n/a UNNAMED
10 Aug 1853 46 ts n/a UNNAMED
25 Aug 1855 69 ts n/a UNNAMED
13 Aug 1856 81 h1 n/a UNNAMED
25 Sep 1857 69 ts n/a UNNAMED
2 Sep 1859 81 h1 n/a UNNAMED
|
|
Eastern Caribbean Region: all dec peak 5yr rank
Copyright © 2020 Caribbean Hurricane Network. All Rights Reserved