
Satellite images of Ike as it is passing over the Turks and Caicos and Inagua, September 6-7, 2008. Source: Navy/NRLMonterey Marine Meteorology Division. The last three I found on Jeff Master's blog at wunderground.com. -Gert
Name Size Description -------------------- ----- ----------- ../ [DIR] Parent directory 20080906.2045.goes12 213K 1024x1024 JPG 20080906.2145.goes12 230K 1024x1024 JPG 20080906.2145.goes12 173K 1024x1024 JPG 20080906.2145.goes12 218K 1024x1024 JPG 20080906.2155.goes12 226K 1024x1024 JPG 20080906.2202.goes12 209K 1024x1024 JPG
20080906.2210.goes12 226K 1024x1024 JPG 20080906.2215.goes12 229K 1024x1024 JPG 20080906.2215.goes12 172K 1024x1024 JPG 20080906.2225.goes12 226K 1024x1024 JPG 20080906.2232.goes12 209K 1024x1024 JPG 20080906.2240.goes12 227K 1024x1024 JPG
20080906.2245.goes12 228K 1024x1024 JPG 20080906.2245.goes12 171K 1024x1024 JPG 20080906.2315.goes12 171K 1024x1024 JPG 20080906.2325.goes12 172K 1024x1024 JPG 20080906.2332.goes12 160K 1024x1024 JPG 20080906.2340.goes12 171K 1024x1024 JPG
20080906.2345.goes12 227K 1024x1024 JPG 20080906.2345.goes12 171K 1024x1024 JPG 20080907.0000.goes11 148K 1024x1024 JPG 20080907.0015.goes12 225K 1024x1024 JPG 20080907.0015.goes12 171K 1024x1024 JPG 20080907.0045.goes12 223K 1024x1024 JPG
20080907.0045.goes12 170K 1024x1024 JPG 20080907.0055.goes12 170K 1024x1024 JPG 20080907.0103.goes12 159K 1024x1024 JPG 20080907.0110.goes12 170K 1024x1024 JPG 20080907.0115.goes12 223K 1024x1024 JPG 20080907.0115.goes12 170K 1024x1024 JPG
20080907.0133.goes12 204K 1024x1024 JPG 20080907.0140.goes12 220K 1024x1024 JPG 20080907.0145.goes12 223K 1024x1024 JPG 20080907.0145.goes12 170K 1024x1024 JPG 20080907.0155.goes12 171K 1024x1024 JPG 20080907.0203.goes12 205K 1024x1024 JPG
20080907.0203.goes12 160K 1024x1024 JPG 20080907.0210.goes12 170K 1024x1024 JPG 20080907.0225.goes12 222K 1024x1024 JPG 20080907.0225.goes12 170K 1024x1024 JPG 20080907.0232.goes12 222K 1024x1024 JPG 20080907.0232.goes12 170K 1024x1024 JPG
20080907.0240.goes12 223K 1024x1024 JPG 20080907.0240.goes12 170K 1024x1024 JPG 20080907.0245.goes12 225K 1024x1024 JPG 20080907.0245.goes12 170K 1024x1024 JPG 20080907.0300.goes11 145K 1024x1024 JPG 20080907.0315.goes12 226K 1024x1024 JPG
20080907.0315.goes12 170K 1024x1024 JPG 20080907.0325.goes12 223K 1024x1024 JPG 20080907.0325.goes12 170K 1024x1024 JPG 20080907.0332.goes12 209K 1024x1024 JPG 20080907.0332.goes12 159K 1024x1024 JPG 20080907.0340.goes12 224K 1024x1024 JPG
20080907.0340.goes12 170K 1024x1024 JPG 20080907.0345.goes12 226K 1024x1024 JPG 20080907.0345.goes12 170K 1024x1024 JPG 20080907.0402.goes12 225K 1024x1024 JPG 20080907.0402.goes12 170K 1024x1024 JPG 20080907.0430.goes11 145K 1024x1024 JPG
20080907.0500.goes11 236K 1024x1024 JPG 20080907.0500.goes11 144K 1024x1024 JPG 20080907.0600.goes11 243K 1024x1024 JPG 20080907.0645.goes12 229K 1024x1024 JPG 20080907.0715.goes12 231K 1024x1024 JPG 20080907.0745.goes12 229K 1024x1024 JPG
20080907.0815.goes12 231K 1024x1024 JPG 20080907.0845.goes12 230K 1024x1024 JPG 20080907.0945.goes12 230K 1024x1024 JPG 20080907.0955.goes12 228K 1024x1024 JPG 20080907.1003.goes12 211K 1024x1024 JPG 20080907.1010.goes12 227K 1024x1024 JPG
20080907.1015.goes12 228K 1024x1024 JPG 20080907.1025.goes12 227K 1024x1024 JPG 20080907.1032.goes12 211K 1024x1024 JPG 20080907.1040.goes12 227K 1024x1024 JPG 20080907.1045.goes12 228K 1024x1024 JPG 20080907.1055.goes12 227K 1024x1024 JPG
20080907.1103.goes12 213K 1024x1024 JPG 20080907.1110.goes12 227K 1024x1024 JPG 20080907.1115.goes12 230K 1024x1024 JPG 20080907.1115.goes12 213K 1024x1024 JPG 20080907.1125.goes12 228K 1024x1024 JPG 20080907.1133.goes12 213K 1024x1024 JPG
20080907.1140.goes12 228K 1024x1024 JPG 20080907.1145.goes12 230K 1024x1024 JPG 20080907.1145.goes12 219K 1024x1024 JPG 20080907.1245.goes12 211K 1024x1024 JPG 20080907.1315.goes12 206K 1024x1024 JPG 20080907.1345.goes12 205K 1024x1024 JPG
20080907.1415.goes12 204K 1024x1024 JPG 20080907.1445.goes12 200K 1024x1024 JPG 20080907.1515.goes12 199K 1024x1024 JPG 20080907.1615.goes12 199K 1024x1024 JPG GOES00152008251pPiZF 77K 650x650 JPG GOES00452008251Wnwnb 75K 650x650 JPG
GOES01452008251FnQ2y 73K 650x650 JPG GOES02152008251w8Ndd 71K 650x650 JPG GOES02452008251CdQrP 72K 650x650 JPG GOES03152008251N3EhX 73K 650x650 JPG GOES03452008251RG5d2 74K 650x650 JPG GOES13452008251MRss7 76K 650x650 JPG
GOES14152008251xSQZl 75K 650x650 JPG GOES14452008251pEhFj 79K 650x650 JPG GOES15152008251E4Kqc 81K 650x650 JPG GOES15452008251pdviC 83K 650x650 JPG GOES16152008251i862w 85K 650x650 JPG GOES16452008251BAXIH 85K 650x650 JPG
GOES22452008250KNZiK 81K 650x650 JPG GOES23152008250lRz5t 77K 650x650 JPG 20080907.1645.goes12 200K 1024x1024 JPG 20080907.1715.goes12 200K 1024x1024 JPG GOES17152008251nHuJa 79K 650x650 JPG 20080907.1745.goes12 198K 1024x1024 JPG
GOES17452008251IgkiS 79K 650x650 JPG 20080907.1815.goes12 194K 1024x1024 JPG 20080907.1845.goes12 204K 1024x1024 JPG GOES18152008251ZhF9l 79K 650x650 JPG GOES184520082518nuXk 78K 650x650 JPG 20080907.1915.goes12 201K 1024x1024 JPG
20080907.1945.goes12 198K 1024x1024 JPG 20080907.2015.goes12 196K 1024x1024 JPG GOES19152008251x6P2R 79K 650x650 JPG GOES20152008251p981g 74K 650x650 JPG GOES20452008251n5bYQ 74K 650x650 JPG 20080907.2045.goes12 194K 1024x1024 JPG
20080907.2115.goes12 195K 1024x1024 JPG 20080907.2145.goes12 204K 1024x1024 JPG GOES00152008252R98oL 83K 650x650 JPG GOES23452008251oVGv4 82K 650x650 JPG 20080908.0145.goes12 177K 1024x1024 JPG 20080908.0215.goes12 224K 1024x1024 JPG
ike_amo_2008251.jpg 179K Small version Modis Image http://earthobservatory.nasa.gov/NaturalHazards/natural_hazards_v2.php3?img_id=15055 ike_amo_2008251_lrg. 5035K Large version Modis IMage http://earthobservatory.nasa.gov/NaturalHazards/natural_hazards_v2.php3?img_id=15055 ike_eye_captcosmic.j 37K The inside of Ike's eye, as photographed from a NOAA P-3 Hurricane Hunter aircraft on Sunday, September 7, 2008. Image credit: captcosmic http://www.wunderground.com/wximage/viewsingleimage.html?mode=singleimage&handle=captcosmic&number=5&submitrating=submit&rating=10#slideanchor.
Back to Index back to top