Climatology

of Caribbean Hurricanes

| home | satellite | tools | pleas for help | guide | climatology | archive

Martinique, FWI (TFFF)

Location: 14.60N 61.00W

Tropical systems passing within 60nm (= 69mi.) of the island. Used latitude/longitude coordinates (14.60N, 61.00W) might not be the center of the island. Often the location of the island weather station was used, which is normally at the airport.
Please note that not only hurricanes (h1-h5) are included but also tropical storms (ts). Wind/category reported is maximum measured while the system moved through region (box). Each category storm has its own color (see color bar below; ts=tropical storm; h1=category 1 hurricane; etc., see the guide for definitions). Different projections can be selected, the island projections are most zoomed in (select if you want to see how close the systems passed by the island [not available for regions]), while the world projection most zoomed out (select when you want to see the complete path of the storm). Winds are in miles per hour. It is also calculated how close the center of the storm came to the island, the so-called closest point of approach (cpoa, in miles).

Below you can see all stormtracks since 1851 for Martinique (for more details about individual storms skip to another page where storms are separated per decade). In the climatology section there is also a weekly analysis of the data which shows when the real peak of hurricane season is for Martinique and a five-year analysis to find out if more storms have passed close by Martinique recently.

Projection: Island | Caribbean | Atlantic | World |
[ts=tropical storm; h1=category 1 hurricane; etc.]

1851 - 2019
    date     wind  cat. cpoa  name
27 Aug 1864    81   h1   28   UNNAMED
10 Sep 1872    58   ts   18   UNNAMED
 9 Sep 1875    92   h1   26   UNNAMED
29 Sep 1876    58   ts   41   UNNAMED
 8 Aug 1878    46   ts   19   UNNAMED
10 Oct 1879    46   ts    4   UNNAMED
15 Aug 1880    46   ts   46   UNNAMED
 4 Sep 1883   127   h3   18   UNNAMED
 1 Nov 1888    40   ts    8   UNNAMED
 1 Oct 1889    52   ts   28   UNNAMED
19 Aug 1891   127   h3    3   UNNAMED
15 Aug 1893    81   h1   55   UNNAMED
20 Sep 1894   115   h3   19   UNNAMED
12 Oct 1894    98   h2   30   UNNAMED
22 Aug 1895    58   ts   35   UNNAMED
30 Aug 1896    75   h1    8   UNNAMED
11 Sep 1898   109   h2   68   UNNAMED
 5 Jul 1901    40   ts    5   UNNAMED
 9 Aug 1903   104   h2    9   UNNAMED
11 Aug 1915    92   h1   58   UNNAMED
12 Jul 1916    40   ts   37   UNNAMED
13 Aug 1916    58   ts   46   UNNAMED
29 Aug 1916    81   h1   60   UNNAMED
21 Sep 1917    58   ts   13   UNNAMED
 9 Sep 1918    40   ts   10   UNNAMED
23 Jul 1926    69   ts   11   UNNAMED
 1 Sep 1930    98   h2   43   UNNAMED
31 Oct 1932    40   ts   14   UNNAMED
21 Aug 1934    40   ts   60   UNNAMED
24 Sep 1941    40   ts   62   UNNAMED
16 Sep 1942    40   ts   68   UNNAMED
24 Jul 1944    52   ts   34   UNNAMED
 1 Oct 1944    46   ts   51   UNNAMED
 2 Aug 1945    52   ts   33   UNNAMED
31 Aug 1948    46   ts   52   UNNAMED
 1 Sep 1949    46   ts   46   UNNAMED
20 Sep 1949    52   ts   18   UNNAMED
15 Aug 1951    69   ts   18   CHARLIE
 2 Sep 1951    92   h1   28   DOG
30 Aug 1958    40   ts   17   ELLA
18 Aug 1959    58   ts   41   EDITH
10 Jul 1960    63   ts   47   ABBY
25 Sep 1963    98   h2   37   EDITH
26 Oct 1963    46   ts   66   HELENA
 8 Sep 1967    63   ts   40   BEULAH
20 Aug 1970    69   ts    5   DOROTHY
29 Aug 1979   144   h4   30   DAVID
 4 Aug 1980   132   h4   67   ALLEN
10 Sep 1988    46   ts    6   GILBERT
14 Aug 1993    40   ts    5   CINDY
10 Sep 1994    69   ts   41   DEBBY
26 Aug 1995    58   ts   18   IRIS
14 Sep 1995    81   h1   30   MARILYN
17 Aug 2007   104   h2   19   DEAN
 2 Aug 2011    46   ts   34   EMILY
 3 Aug 2012    46   ts   64   ERNESTO
 9 Jul 2013    63   ts   30   CHANTAL
 1 Aug 2014    52   ts    9   BERTHA
19 Sep 2017   167   h5   38   MARIA
 9 Jul 2018    40   ts   52   BERYL
13 Sep 2018    46   ts   21   ISAAC
28 Sep 2018    52   ts   55   KIRK
27 Aug 2019    52   ts   29   DORIAN

Martinique, FWI: all dec peak 5yr rank

Copyright © 2020 Caribbean Hurricane Network. All Rights Reserved

Back to top | home | satellite | tools | pleas for help | guide | climatology | archive